LANXESS stock has been listed in the Prime Standard segment of the Frankfurt Stock Exchange since January 31st, 2005.
Capital Market Data | |
Share class | 91,522,936 No-par-shares |
Listing code | LXS |
WKN (German securities identification number) | 547040 |
ISIN | DE0005470405 |
Reuters/Bloomberg codes | LXSG.DE/LXS:GR |
Market segment | Prime Standard |
Trading venues | XETRA, Frankfurt, Munich, Stuttgart, Düsseldorf, Hamburg, Hanover, Berlin |
Share indices | MDAX, Dow Jones STOXX 600 Chemicals SM, MSCI Germany Standard Index, MSCI Germany Mid Cap Index, Dow Jones Sustainability Index (DJSI) World and Europe, FTSE4Good-Index, etc. |
Share key figures 2017 | |
Annual share price high (€) | 70.67 |
Annual share price low (€) | 59.89 |
Share closing price december 31 (€) | 66.29 |
Dividend (€) | 0.80 (Dividend proposal to AGM on May 15, 2018) |
Dividend yield (%) | 1.2 |
Dividend total payout (million €) | 73 |